The following list is the ranking of India's wealthiest billionaires.
- India's wealthiest people
| Rank | Name | Net worth (USD) | Sources of wealth |
|---|---|---|---|
| 3 | Azim Premji | $12.2 billion | Wipro |
| 4 | Pallonji Mistry | $9.8 billion | Shapoorji Pallonji Group, inherited |
| 5 | Dilip Shanghvi | $9.2 billion | Sun Pharmaceuticals |
| 6 | Adi Godrej | $9 billion | Godrej Group, inherited |
| 7 | Savitri Jindal and family | $8.2 billion | Jindal Group, inherited |
| 8 | Ravi Ruia | $8.1 billion | Essar Group |
| 9 | Hinduja brothers | $8 billion | Hinduja Group, inherited |
| 10 | Kumar Mangalam Birla | $7.8 billion | Aditya Birla Group, inherited |
No comments:
Post a Comment